Investigative protocols
View our library of investigative protocols to assist in the management of patient care.
Jump to investigative protocols for:
Coagulation tests
Abbreviation | IP Title | Date |
---|---|---|
IP402 | 2020-01 | |
IP405 | 2020-01 | |
IP404 | 2020-01 | |
IP147 | 2020-01 | |
IP148 | 2020-01 | |
PLASMIC Score for prediction of thrombotic microangiopathy associated with severe ADAMTS13 deficiency | IP149 | 2020-01 |
General biochemistry
Abbreviation | IP Title | Date |
---|---|---|
IP051 | 2020-01 | |
IP052 | 2020-01 | |
IP081 | 2020-01 | |
IP082 | 2020-01 | |
IP083 | 2020-01 | |
IP111 | 2020-01 | |
IP092 | 2020-01 | |
IP061 | 2020-01 | |
IP163 | 2020-01 | |
IP101 | 2020-01 | |
IP091 | 2020-01 | |
IP406 | 2020-01 | |
IP504 | 2020-09 | |
IP112 | 2020-09 | |
IP084 | 2020-01 | |
IP093 | 2020-01 | |
IP086 | 2020-01 | |
IP085 | 2020-01 | |
IP071 | 2020-01 | |
IP033 | 2020-01 | |
IP034 | 2020-01 | |
IP031 | 2020-01 | |
IP032 | 2020-01 | |
IP611 | 2020-01 | |
IP022 | 2020-01 | |
IP021 | 2020-01 | |
IP171 | 2020-01 | |
PBS criteria for Evolocumab (PCSK9i): Familial homozygous hypercholestolaemia |
IP164 | 2020-09 |
PBS criteria for lipid-lowering drugs: Patients other than very high risk | IP162 | 2018-08 |
PBS criteria for lipid-lowering drugs: Very high risk patients | IP161 | 2018-08 |
Immunology
Abbreviation | IP Title | Date |
---|---|---|
IP511 | 2020-01 | |
IP510 | 2020-01 | |
IP506 | 2020-01 | |
IP505 | 2020-01 | |
IP507 | 2020-01 | |
IP513 | 2020-01 | |
Dosing of Rh D immunoglobulin (Anti-D) following fetomaternal haemorrhage quantitation | IP514 | 2023-05 |
Liver function tests
Abbreviation | IP Title | Date |
---|---|---|
IP134 | 2020-09 | |
IP131 | 2020-09 | |
IP133 | 2020-01 | |
IP113 | 2020-01 | |
IP114 | 2020-01 | |
Evaluation of a moderate elevation of aminotransferase levels (ALT and AST) |
IP130 | 2020-09 |
IP123 | 2020-09 | |
IP116 | 2020-01 | |
IP121 | 2020-01 | |
IP122 | 2020-10 | |
IP125 | 2020-01 | |
IP126 | 2020-01 | |
IP124 | 2020-09 | |
IP115 | 2020-09 |
Microbiology
Abbreviation | IP Title | Date |
---|---|---|
IP621 | 2020-01 | |
IP625 | 2020-01 | |
IP604 | 2020-01 | |
IP619 | 2020-01 | |
IP615 | 2020-01 | |
IP630 | 2020-01 | |
IP618 | 2020-01 | |
Suggested management of active Helicobacter pylori infection |
IP607 | 2023-11 |
IP620 | 2020-01 | |
IP613 | 2018-08 | |
IP622 | 2018-08 | |
IP617 | 2020-01 | |
Zika virus | IP633 | 2020-01 |
Serology
Abbreviation | IP Title | Date |
---|---|---|
Diagnosis of SARS-CoV-2 infections | IP635 | 2020-01 |
IP139 | 2018-08 | |
The serological response to Coxiella burnetii (Q fever) | IP636 | 2022-02 |
IP612 | 2018-08 | |
Serological events in acute hepatitis A infection relative to ALT peak |
IP128 | 2018-08 |
IP138 | 2018-08 | |
IP137 | 2018-08 | |
Serological profile for acute hepatitis B and progression to chronic hepatitis B |
IP129 | 2020-01 |
IP136 | 2020-01 | |
IP512 | 2018-08 | |
IP626 | 2020-01 | |
IP501 | 2020-01 | |
IP609 | 2020-01 | |
Serological profiles for acute and chronic Q fever | IP637 | 2022-02 |
IP610 | 2018-08 | |
IP608 | 2018-08 |